Hula Hoop Houston

XClose
 
 
 

Donors for this event:

  Donor Location Donated Network Impact Total Impact
1.   Cynthia Petrello United States $690 $0 $690
2.   Deborah F. United States $510 $0 $510
3.   Jenny Barnes United States $200 $0 $200
4.   Madison S. United States $200 $0 $200
5.   Donald L. United States $200 $0 $200
6.   angela B. United States $200 $0 $200
7.   Betsy K. United States $200 $0 $200
8.   Genie Nyer United States $150 $0 $150
9.   Erika & Jed M. United States $125 $0 $125
10.   Elise H. United States $100 $0 $100
11.   Beverly P. United States $100 $0 $100
12.   Mollie B. United States $100 $0 $100
13.   CompuCycle United States $100 $0 $100
14.   J.B. United States $100 $0 $100
15.   Ilda G. United States $100 $0 $100
16.   Elda Garza United States $100 $0 $100
17.   susie hale United States $100 $0 $100
18.   Linda L. United States $100 $0 $100
19.   C.E. United States $100 $0 $100
20.   Erin S. United States $100 $205 $305
21.   Sonia S. United States $100 $0 $100
22.   Alicia Rivas United States $100 $0 $100
23.   Gina Curry United States $100 $0 $100
24.   sydney kay levy United States $100 $0 $100
25.   Evan W. United States $100 $0 $100
26.   Evelyn W. United States $100 $0 $100
27.   Phyllis M. United States $100 $0 $100
28.   Wendy B. United States $100 $0 $100
29.   Dianne Guerra United States $100 $0 $100
30.   Judy Garcia United States $100 $0 $100
31.   mary dawson United States $100 $0 $100
32.   Melissa L. United States $100 $0 $100
33.   Alexis Montemayor United States $100 $0 $100
34.   Heidy Perez United States $100 $0 $100
35.   Diane Navarro United States $100 $0 $100
36.   Nicole Gonzalez United States $100 $0 $100
37.   ramirez, monica United States $100 $0 $100
38.   Heather S. United States $100 $0 $100
39.   maria S. United States $100 $0 $100
40.   Amanda B. United States $100 $0 $100
41.   Rae W. United States $100 $0 $100
42.   Ellen S. United States $100 $0 $100
43.   C.L. United States $100 $0 $100
44.   Melissa D. United States $100 $0 $100
45.   Miaya A. United States $100 $0 $100
46.   Barry M. United States $100 $0 $100
47.   EMILY LAZAROU, MD United States $100 $0 $100
48.   Merritt Beck United States $75 $350 $425
49.   Catherine B Graham United States $75 $0 $75
50.   Maureen Anderson United Kingdom $60 $0 $60
51.   grateful mom $50 $70 $120
52.   Jeffrey Stys United States $50 $0 $50
53.   Karen J. United States $50 $0 $50
54.   Daniel Fishman United States $50 $0 $50
55.   Lisa Erwin United States $50 $0 $50
56.   Sandra M. United States $50 $0 $50
57.   Aaron Nyer United States $50 $0 $50
58.   Karin Dubose United States $50 $0 $50
59.   Quynh-Anh M. United States $50 $0 $50
60.   Paul Y. United States $50 $0 $50
61.   Beth Hoffman United States $50 $0 $50
62.   Marc S. United States $50 $0 $50
63.   Brian T. United States $50 $0 $50
64.   Rachel C. United States $50 $0 $50
65.   Florence D. United States $50 $0 $50
66.   Jennifer Houle United States $50 $0 $50
67.   Terry Williams United States $40 $0 $40
68.   C.N. United States $40 $0 $40
69.   Jacklyn K. United States $36 $48 $84
70.   Melissa J. United States $25 $0 $25
71.   Direct Energy Leadership Development Program Houston, Texas $25 $0 $25
72.   Marc M. United States $25 $120 $145
73.   Tony M. United States $25 $0 $25
74.   Janet P. United States $25 $0 $25
75.   Aileen M. United States $25 $0 $25
76.   Marj Elhardt United States $25 $0 $25
77.   Hannah C. United States $25 $80 $105
78.   Helen H. United States $25 $0 $25
79.   Karen M. United States $25 $0 $25
80.   Patricia L. United States $20 $0 $20
81.   sara S. Houston, TX $20 $0 $20
82.   Lee S. United States $20 $0 $20
83.   A.J. United States $20 $0 $20
84.   Andrea R. United States $20 $0 $20
85.   ELEANOR NOBLE United Kingdom $20 $0 $20
86.   Alan M. United States $20 $0 $20
87.   Macy U. United States $20 $0 $20
88.   Rachel W. United States $18 $0 $18
89.   Judy Blake United States $18 $0 $18
90.   Raquel Gomez United States $10 $0 $10
91.   Chaunacey B. United States $10 $0 $10
92.   Chaunacey W. United States $10 $0 $10
93.   Robinelle W. United States $10 $0 $10
94.   Lauren F. United States $10 $0 $10
95.   Ella Jane G. United States $10 $0 $10
96.   Alan H. United States $10 $0 $10
97.   Lena Rhodes United States $10 $0 $10