Securing Our Future --- Today!

XClose
 
 
 

Securing Our Future -- Today! Donors

  Donor Location Donated Network Impact Total Impact
1.   J.C. United States $500 $0 $500
2.   Mike Smart $500 $0 $500
3.   Julia Boaz Cooper $500 $0 $500
4.   Tommy Howard $500 $0 $500
5.   Robert Sarrazin Westport, Connecticut $300 $0 $300
6.   Joli Cooper-Nelson Tampa, Florida $280 $5,060 $5,340
7.   Yvette HALL United States $250 $0 $250
8.   Oscar H. United States $250 $0 $250
9.   Fredrick M. United States $250 $0 $250
10.   Regina LOCK-DEPASS $225 $0 $225
11.   Kimberly GRAY-WHITE United States $210 $0 $210
12.   Nola ALLEN $200 $0 $200
13.   Dianna ALLEN-QUIN $200 $0 $200
14.   Gloria ANDREWS Tampa, Florida $200 $0 $200
15.   Caridad ARENAS United States $200 $0 $200
16.   Martine FILS-AIME Tampa, FL $200 $0 $200
17.   T. Patsy GREENE $200 $0 $200
18.   Josephine HUBBARD $200 $0 $200
19.   Nathalia JEFFREY-FORT $200 $0 $200
20.   Bertha KEMP $200 $0 $200
21.   Lizzie LONG San Antonio, Florida $200 $0 $200
22.   Fontaine MARION $200 $15 $215
23.   Ida Murphy NIX United States $200 $0 $200
24.   Demoris RHODES $200 $0 $200
25.   Gloria THOMAS $200 $0 $200
26.   Geraldine TWINE $200 $0 $200
27.   Barbara TWINE-THOMAS $200 $80 $280
28.   Barbara WHITE $200 $0 $200
29.   Monica WILLIAMS United States $200 $0 $200
30.   Ruby White Brown $200 $0 $200
31.   Lisa Pointer-Holmes $200 $0 $200
32.   Cassandra Boothe $200 $0 $200
33.   Carla White $200 $0 $200
34.   Geraldine T. Tampa, Florida $200 $0 $200
35.   Angelene Johnson $200 $0 $200
36.   Marsha Lewis Brown Tampa, Florida $200 $0 $200
37.   Sylvia MARION CARLEY $175 $25 $200
38.   Tangela DuPree United States $160 $1,557 $1,717
39.   Sharolyn S. United States $155 $0 $155
40.   Tia P. United States $150 $0 $150
41.   Kevin P. United States $150 $0 $150
42.   Jeffery Rhodes Ray Williams Funeral Home $150 $0 $150
43.   Deb Barnes $150 $0 $150
44.   Monique Smith SLATER $105 $95 $200
45.   Barbara J Ragin United States $100 $400 $500
46.   Joan BELL $100 $0 $100
47.   Thelma BENTON $100 $100 $200
48.   Arlene CHEARS $100 $0 $100
49.   Belinda Smith LAWSON United States $100 $130 $230
50.   Phyllis LEE United States $100 $805 $905
51.   Birdie Williams UNDERWOOD $100 $0 $100
52.   Yvonne B. United States $100 $0 $100
53.   Helen M. United States $100 $0 $100
54.   tony N. United States $100 $0 $100
55.   David E. United States $100 $0 $100
56.   Rosena Lucas $100 $0 $100
57.   E.B. United States $100 $0 $100
58.   Tara McCallum United States $100 $0 $100
59.   Wyndee Sanders United States $100 $0 $100
60.   Christopher Stephens United States $100 $0 $100
61.   William A. United States $100 $0 $100
62.   Vincent Jackson United States $100 $0 $100
63.   Joyce Burick S. United States $100 $0 $100
64.   DM White United States $100 $0 $100
65.   Lesa R. United States $100 $0 $100
66.   H.B. United States $100 $0 $100
67.   Kenneth Pearson United States $100 $0 $100
68.   Lacquitta Ann F. United States $100 $100 $200
69.   Robert Lawson United States $100 $0 $100
70.   Albert S. United States $100 $0 $100
71.   Thelma Benton $100 $0 $100
72.   Farran F. United States $100 $0 $100
73.   Scott B. United States $100 $0 $100
74.   Howard Lindsey $100 $0 $100
75.   MarQuisia Johnson $100 $0 $100
76.   Annie McClinton $100 $0 $100
77.   Reginald Nickson $100 $0 $100
78.   Frank Carter $100 $0 $100
79.   Willye Dent $100 $0 $100
80.   Alexis E. United States $90 $0 $90
81.   Marvin Thrash T. United States $85 $0 $85
82.   Joycelyn H. United States $80 $0 $80
83.   Keysha Jillian DAVIS $75 $130 $205
84.   Joselynne FORDE $75 $325 $400
85.   Tijuani S. United States $75 $0 $75
86.   Dr. Brown $75 $0 $75
87.   Ramona P. United States $59 $0 $59
88.   Donna DOUGLAS United States $55 $145 $200
89.   CORA PHELPS DUNKLEY $50 $200 $250
90.   Rhonda I. $50 $50 $100
91.   DJ - Deb JOHNSON Brandon, FL $50 $550 $600
92.   Rosalyn ROKER $50 $125 $175
93.   Joyce SAWYER Tampa, Florida $50 $145 $195
94.   Jewel WARREN $50 $0 $50
95.   Shawn C. United States $50 $0 $50
96.   Andrea Turner United States $50 $0 $50
97.   terrez taylor United States $50 $0 $50
98.   Marjorie M. United States $50 $0 $50
99.   Marjorie M. United States $50 $0 $50
100.   Dionne M. United States $50 $0 $50
101.   Simmon R. United States $50 $0 $50
102.   Jennifer R. United States $50 $0 $50
103.   Kathleen M. United States $50 $0 $50
104.   Fran S. United States $50 $0 $50
105.   eric D. United States $50 $0 $50
106.   Judi Stephenson Tampa, Florida $50 $0 $50
107.   Rev. Price Wilson $50 $0 $50
108.   Dolores McIntosh $50 $0 $50
109.   Marc W. United States $50 $0 $50
110.   K.B. United States $50 $0 $50
111.   Robert P. United States $50 $0 $50
112.   Darren F. United States $50 $0 $50
113.   Ricky R. United States $50 $0 $50
114.   Kesha F. United States $50 $0 $50
115.   Dana W. United States $50 $0 $50
116.   Dianne E W. United States $50 $0 $50
117.   michael D. United States $50 $0 $50
118.   Leslie B. United States $50 $0 $50
119.   Deborah P. United States $50 $0 $50
120.   Carolyn Johnson Tampa, Florida $50 $0 $50
121.   Victoria L. United States $50 $0 $50
122.   Patrick C. United States $50 $0 $50
123.   Yvette R. United States $50 $0 $50
124.   ELIJAH H. United States $50 $0 $50
125.   millicent S. United States $50 $0 $50
126.   Muideen A. United States $50 $0 $50
127.   Kimberley W. United States $50 $0 $50
128.   Alan F. United States $50 $0 $50
129.   cindy R. United States $50 $0 $50
130.   Velvet Caldwell United States $50 $0 $50
131.   Tammy C. United States $50 $0 $50
132.   INEZ J. Tampa, FL $50 $0 $50
133.   Soror Erika Salter $50 $0 $50
134.   Zachery Hudson $50 $0 $50
135.   Soror Sonja Garcia $50 $0 $50
136.   Rev Chris A. United States $50 $0 $50
137.   Reggie Moran $50 $0 $50
138.   Charisse W. United States $50 $0 $50
139.   Mr. and Mrs. Collis H. Ivery, Jr. $50 $0 $50
140.   Latrecia A. United States $50 $0 $50
141.   candace Berry-Vaughn United States $50 $0 $50
142.   Brian Lamb $50 $0 $50
143.   Ria J. United States $50 $0 $50
144.   Lisa Maples United States $50 $0 $50
145.   Teri Puryear $50 $0 $50
146.   Mr. & Mrs. Theodore Holloman I $50 $0 $50
147.   Todd A. United States $50 $0 $50
148.   5.G. United States $50 $0 $50
149.   johnathan D. United States $50 $0 $50
150.   Dr. & Mrs. Mark Mayo $50 $0 $50
151.   Michelle B. Patty Referral Service $50 $0 $50
152.   Johnathan Davis $50 $0 $50
153.   Simmon Reed $50 $0 $50
154.   LaKesia DuPree $45 $0 $45
155.   Essie Pearl MOBLEY $40 $0 $40
156.   Clarence Lee United States $40 $0 $40
157.   Sandra M. United States $40 $0 $40
158.   Sonjia L. United States $40 $0 $40
159.   Darryl H. United States $40 $0 $40
160.   Bruce Stephens $40 $0 $40
161.   Dawn E. United States $40 $0 $40
162.   Evonne Rhodes-Green Tampa, Florida $40 $0 $40
163.   Robin Hodges $40 $0 $40
164.   Desiree Rivers $40 $0 $40
165.   Jocelyn Moore-Hill $40 $0 $40
166.   Coree Allen Tampa, Florida $40 $0 $40
167.   Fran Sterling Tampa, Florida $40 $0 $40
168.   Kay Smith Tampa, Florida $40 $0 $40
169.   Lisa Pointer-Holmes Tampa, Florida $40 $0 $40
170.   Heather Metoyer Tampa, Florida $40 $0 $40
171.   Angela D. United States $40 $0 $40
172.   Van Holmes United States $40 $0 $40
173.   TaMetryce C. United States $40 $0 $40
174.   Melissa D. United States $40 $0 $40
175.   Tia Young $40 $0 $40
176.   Kettly Dowradge $40 $0 $40
177.   Kortni S. United States $40 $0 $40
178.   Attny. Leon Haley $40 $0 $40
179.   Andrew Mobley $40 $0 $40
180.   Jeanette Scrivens Trotter $40 $0 $40
181.   Odie & Dorothy Jones $40 $0 $40
182.   robin B. United States $36 $0 $36
183.   Ike Mosley, Jr. $35 $0 $35
184.   Rhonesia DENNARD United States $30 $530 $560
185.   Charles H. United States $30 $0 $30
186.   Jeffrey C. United States $30 $0 $30
187.   Ashley C. United States $30 $0 $30
188.   garnett M. United States $30 $0 $30
189.   James N. Davis and Deborah Williams $30 $0 $30
190.   Sabrina Hyde $30 $0 $30
191.   elizabeth L. United States $30 $0 $30
192.   SaLisa Berrens $30 $0 $30
193.   Annie B. Morris $30 $0 $30
194.   Ann H. United States $30 $0 $30
195.   Shirley Foxx Knowles $30 $0 $30
196.   Deborah Barnes Tampa, Florida $25 $270 $295
197.   Iva CARTER United States $25 $225 $250
198.   Carolyn LEWIS $25 $25 $50
199.   Betoria WATSON $25 $0 $25
200.   Chaddra WILLIAMS $25 $40 $65
201.   Deveda Scott United States $25 $0 $25
202.   Moses A. United States $25 $0 $25
203.   Dorothy A. United States $25 $0 $25
204.   Debbi Shamley United States $25 $0 $25
205.   Sheila P. United States $25 $0 $25
206.   Juli T. United States $25 $0 $25
207.   mark L. United States $25 $0 $25
208.   Isvalia H. United States $25 $0 $25
209.   Jerry B. United States $25 $0 $25
210.   David Thompson United States $25 $0 $25
211.   Wevly W. United States $25 $0 $25
212.   Haywwod T. United States $25 $0 $25
213.   Jem B. United States $25 $0 $25
214.   Janice C. United States $25 $0 $25
215.   Venetia Banks $25 $0 $25
216.   Joseph Allen $25 $0 $25
217.   Jackie McGee $25 $0 $25
218.   Ann Leister $25 $0 $25
219.   Olatha Leggett United States $25 $0 $25
220.   Clarence F. United States $25 $0 $25
221.   M.P. United States $25 $0 $25
222.   Phoebe Penny Crenshaw $25 $0 $25
223.   Keevin W. United States $25 $0 $25
224.   Laurie B. United States $25 $0 $25
225.   Allison R. United States $25 $0 $25
226.   Verneka R. United States $25 $0 $25
227.   Tammie W. United States $25 $0 $25
228.   Namelda A. United States $25 $0 $25
229.   Claude M. United States $25 $0 $25
230.   Joyce Austin United States $25 $0 $25
231.   Carol A. United States $25 $0 $25
232.   Geraldine Nelson $25 $0 $25
233.   Paula Sheehy Snow $25 $0 $25
234.   Crystal Pruitt United States $25 $0 $25
235.   Vadrina J. United States $25 $0 $25
236.   Juanita E. United States $25 $0 $25
237.   Orenthol C. United States $25 $0 $25
238.   Athena M. $25 $0 $25
239.   Heather M. United States $25 $0 $25
240.   Leslie Fitzsimmons United States $25 $0 $25
241.   Miriam C. United States $25 $0 $25
242.   Mike Thorne $25 $0 $25
243.   Patricia Williams United States $25 $0 $25
244.   Carolyn Johnson United States $25 $0 $25
245.   Sharon Drummond $25 $0 $25
246.   gerri M. United States $25 $0 $25
247.   Theodore W. United States $25 $0 $25
248.   Sholanda L. United States $25 $0 $25
249.   Chenel Simonville United States $25 $0 $25
250.   Alvin Cooper $25 $0 $25
251.   Andretta 'Dree' J. United States $25 $0 $25
252.   Dawn P. United States $25 $0 $25
253.   T.T. United States $25 $0 $25
254.   Benjamin C. United States $25 $0 $25
255.   Adrienne G. United States $25 $0 $25
256.   Sarah Norris $25 $0 $25
257.   Jackie Reitz $25 $0 $25
258.   Angela Perkins $25 $0 $25
259.   Soror Vera Standifer - Pi Eta Omega Chapter $25 $0 $25
260.   Polly Dolan $25 $0 $25
261.   James M. United States $25 $0 $25
262.   Chira Wright-Holloman $25 $0 $25
263.   Iretha Jackson $25 $0 $25
264.   Debra Thomas $25 $0 $25
265.   Angela T. United States $25 $0 $25
266.   Leasha M. United States $25 $0 $25
267.   Mack D. United States $25 $0 $25
268.   GLORIA REESE United States $25 $0 $25
269.   Betty Briggs United States $25 $0 $25
270.   FRANK C. United States $25 $0 $25
271.   Marilyn Lucas $25 $0 $25
272.   Wyvonna W. United States $25 $0 $25
273.   Ruby Johnson $25 $0 $25
274.   Brenda Whittenberg United States $25 $0 $25
275.   Cynthia Woods $25 $0 $25
276.   John Harris $25 $0 $25
277.   Betsy Dobson $25 $0 $25
278.   Cynthia Woods $25 $0 $25
279.   Margaret Spears $25 $0 $25
280.   Ladina ALLEN $20 $180 $200
281.   Deidre JONES United States $20 $335 $355
282.   Evelyn Ellison MCFADDEN $20 $30 $50
283.   Patrice MITCHELL United States $20 $0 $20
284.   Molbert SCRIVENS $20 $0 $20
285.   Blanche Raydine TURNER Temple Terrace, FL $20 $380 $400
286.   Andrea S. United States $20 $0 $20
287.   Kenyon B P. United States $20 $0 $20
288.   Kalestine B. United States $20 $0 $20
289.   Tamara E. United States $20 $0 $20
290.   Martha Underwood United States $20 $0 $20
291.   Jean C. United States $20 $15 $35
292.   Susan P. United States $20 $0 $20
293.   Melinda W. United States $20 $0 $20
294.   Rev. W.J. Haynes $20 $0 $20
295.   Annette Dunn $20 $0 $20
296.   Cleveland Raymond $20 $0 $20
297.   Aranettle Bundrage Tampa, Florida $20 $0 $20
298.   Chamain MOSS-TORRES $20 $0 $20
299.   Alice B. United States $20 $0 $20
300.   Delores Downing $20 $0 $20
301.   Tasha Sarenpa $20 $0 $20
302.   Chandra Spicer United States $20 $0 $20
303.   Lenita H. United States $20 $0 $20
304.   Nicole F. United States $20 $0 $20
305.   Ethel W. United States $20 $0 $20
306.   Natalie Epo $20 $0 $20
307.   Albert Levinson $20 $0 $20
308.   M.J. United States $20 $0 $20
309.   Miranda H. United States $20 $0 $20
310.   Carl James Tampa, Florida $20 $0 $20
311.   Jennifer I. United States $20 $0 $20
312.   Beverly L. United States $20 $0 $20
313.   Teressa J. United States $20 $0 $20
314.   HE Kush B. United States $20 $0 $20
315.   SHIRLEY B. United States $20 $0 $20
316.   Eduardo & Joyce Hendricks $20 $0 $20
317.   Denzil S. United States $20 $0 $20
318.   Judia J. United States $20 $0 $20
319.   Lisa Mitchell $20 $0 $20
320.   Jeff Jones $20 $0 $20
321.   Monique T. United States $20 $0 $20
322.   Ahsha L. United States $20 $0 $20
323.   Stephanie S. United States $20 $0 $20
324.   James S. United States $20 $0 $20
325.   Tequella B. United States $20 $0 $20
326.   Grace S. United States $20 $0 $20
327.   Ann Nelms $20 $0 $20
328.   Patron Royal $20 $0 $20
329.   Lahna Tate $20 $0 $20
330.   Al & Linda Tate $20 $0 $20
331.   Lorretta Cottman $20 $0 $20
332.   Gail Billups $20 $0 $20
333.   Gloria Newton $20 $0 $20
334.   Duane Thomas $20 $0 $20
335.   Soror Selena Jeneil Thomas $20 $0 $20
336.   Teven Haley $20 $0 $20
337.   Constance Miller $20 $0 $20
338.   Yvonne Reece $20 $0 $20
339.   William F. Greenwood $20 $0 $20
340.   Dorothea E. Downing $20 $0 $20
341.   James Davis, Jr. $20 $0 $20
342.   David Hennessee $20 $0 $20
343.   Sonja Bridgers United States $20 $0 $20
344.   Joe Ann F. United States $20 $0 $20
345.   Gria D. United States $20 $0 $20
346.   Darolyn P. United States $20 $0 $20
347.   Ronkel W. United States $20 $0 $20
348.   Judi O. United States $20 $0 $20
349.   Kristen T. United States $20 $0 $20
350.   Curtis Flowers $20 $0 $20
351.   Constance Bowers Cross $20 $0 $20
352.   Nicholas Ribbon $20 $0 $20
353.   Amber O. United States $20 $0 $20
354.   John & Karen Haugabrook $20 $0 $20
355.   Reginald Gavin $20 $0 $20
356.   MARK E. United States $20 $0 $20
357.   Lonnie A. $20 $0 $20
358.   Janieka Walker $20 $0 $20
359.   Teryal R. Dennard $20 $0 $20
360.   Michelle Johnson-Bush $20 $0 $20
361.   Patricia W. United States $20 $0 $20
362.   Jackie Grant $20 $0 $20
363.   Dorothy Flowers $20 $0 $20
364.   Pamela Willingham $20 $0 $20
365.   Cisely ARMSTRONG $15 $25 $40
366.   vivian K. United States $15 $0 $15
367.   Anita Dawson $15 $0 $15
368.   Marjorie Mobley $15 $0 $15
369.   Ora Chester $15 $0 $15
370.   Eunice Roman $15 $0 $15
371.   Arnon Shafir Cambridge, United Kingdom $10 $0 $10
372.   Carla J. United States $10 $0 $10
373.   Rev. W.D. Sims $10 $0 $10
374.   James Thompson $10 $0 $10
375.   Linda Hicks $10 $0 $10
376.   PAMELA T. United States $10 $0 $10
377.   Sherly B. United States $10 $0 $10
378.   Kieth Smiley $10 $0 $10
379.   Cheryl Smith $10 $0 $10
380.   Believe Accessories, Inc. $10 $0 $10
381.   Denise Wright $10 $0 $10
382.   Denise Wright Tampa, Florida $10 $0 $10
383.   Alline Clancy AKA - Phi Phi Omega Chapter Tampa, Florida $10 $0 $10
384.   Roberta Frasier $10 $0 $10
385.   Karen B. United States $10 $0 $10
386.   Bentley Haley $10 $0 $10
387.   Renee Davelt $10 $0 $10
388.   Sandra Hogge $10 $0 $10
389.   Alfreda B. United States $10 $0 $10
390.   Josette S. United States $10 $0 $10
391.   Barbara Baker $10 $0 $10
392.   Keli Wells United States $10 $0 $10
393.   Melodi W. United States $10 $0 $10
394.   chauncey W. United States $10 $0 $10
395.   Steve Bright $10 $0 $10
396.   Council Rudolph $10 $0 $10
397.   Steve Bright $10 $0 $10
398.   Wade Peterson $7 $0 $7
399.   Davi Dourghty $5 $0 $5
400.   Trinna Munns $5 $0 $5
401.   Johnnie Chavers Tampa, Florida $5 $0 $5
402.   Jean Collins $5 $0 $5
403.   Theresa Balliou $5 $0 $5
404.   Dean Klingensmith $5 $0 $5
405.   Tom Warner $5 $0 $5